Sold Properties
Sold $865,000 | Represented the Buyer
312 West Olive Street | Inglewood
Unit 1 | 2 Bedroom | 1 Bathroom
Unit 2 | 1 Bedroom | 1 Bathroom
Sold $2,175,000 | Represented the Seller
733-735 30th Street | Hermosa Beach
Front Unit | 2 Bedroom | 1 Bathroom
Back Unit | 2 Bedroom | 2 Bathroom
Sold $6,425,000 | Represented the Seller
3224 Hermosa Avenue | Hermosa Beach
2 Bedroom | 2 Bathroom | 2,800 Sq Ft
Sold $1,800,000 | Represented the Buyer & Seller
3601 Laurel Avenue | Manhattan Beach
3 Bedroom | 2 Bathroom | 1,530 Sq Ft
Sold $1,675,000 | Represented the Seller
559 36th Street | Manhattan Beach
2 Bedroom | 1 Bathroom | 872 Sq Ft
Sold $1,400,000 | Represented the Seller
561 36th Street | Manhattan Beach
4 Bedroom | 2 Bathroom | 1,548 Sq Ft
Sold $1,150,000 | Represented the Seller
1181 Cypress Avenue, Unit A | Hermosa Beach
2 Bedroom | 3 Bathroom |1,422 Sq Ft
Sold $925,000 | Represented the Seller
102 N Juanita Avenue | Redondo Beach
2 Bedroom | 1 Bathroom | 906 Sq Ft
Sold $755,000 | Represented the Seller
10108 Park Street | Bellflower
3 Bedroom | 3 Bathroom | 2,722 Sq Ft
Sold $470,000 | Represented the Seller
545 W Olive Street | Inglewood
2 Bedroom | 1 Bathroom | 904 Sq Ft
Leased Properties
Leased $4,800/Month | Represented the Owner
5491 Marine Avenue | Hawthorne
3 Bedroom | 2.5 Bathroom | 2,195 Sq Ft
Leased $4,900/Month | Represented the Owner
5455 Marine Avenue | Hawthorne
4 Bedroom | 3.5 Bathroom | 2,076 Sq Ft
Leased $7,200/Month | Represented the Owner
3601 Laurel Avenue | Manhattan Beach
3 Bedroom | 1 Bathroom | 1,530 Sq Ft
Leased $4,600/Month | Represented Owner & Tenant
5491 Marine Avenue #A | Hawthorne
3 Bedroom | 2 Bathroom | 2,195 Sq Ft
Leased $4,900/Month | Represented the Owner
5495 Marine Avenue #A | Hawthorne
3 Bedroom | 2 Bathroom | 2,195 Sq Ft